|
|
|
|
| 1. Title: | Reliability Model for Test and Evaluation of Metal Detectors (ITEP project 2.1.1.2) |
| Document: | Technical report |
| Category: | Detection - Metal detector |
| Activity: | Methodology |
| Equipment: | N/A |
| Development: | COTS |
| Authors: | C. Mueller, M. Gaal, M. Scharmach, U. Ewert, A. Lewis, T. Bloodworth, P.T. Wilrich, D. Guelle |
| Editor: | Federal Institute for Materials Research and Testing (BAM), Joint Research Centre - European Commission (JRC/EC) |
| Web: | Report not available in .html format |
| Report available in .pdf format |
| Abstract not available |
| Label: | ITEP project |
| Other Language: | Report not available in another language |
| Year: | 2004 |
|
back>>>
|
|
|
Recent Entries
| | Data Analysis and Performance Evaluation of Japanese Dual-sensor Systems Tested in Croatia | | more info... |
| | Blast Testing of Visors Used for Humanitarian Demining | | more info... |
| | Experimental and Numerical Study of Soil Stress Induced by Dynamic Loads Applied on Soil Surface | | more info... |
|
|
|