Print date: Thursday 09th September 2010 04:06:21 PM
Search field= 'Project Nr.'
Search value= '7.2.13'
Number of reports found: 1
| Project Nr.: | 7.2.13 |
| Title: | Construction of a facility for metal detector, ground penetrating radar and dual-sensor mine detector testing |
| Description: | New facility for testing of metal detector, ground penetrating radar and dual-sensor mine detectors. The facility was specifically designed to be able to evaluate dual-sensor mine detectors according to the ITEP guidelines for reliability testing of dual-sensor mine detectors (ITEP Project 2.4.1.3) |
| Aim: | Design and construct a facility for testing of military and humanitarian mine detectors (metal detectors, ground-penetrating radars and dual-sensor mine detectors) |
| Request: | German Armed Forces |
| Category: | Detection - Metal detector, GPR, Multi-sensor |
| Type: | Other |
| Equipment: | N/A |
| Development: | N/A |
| Time Frame: | 2008-01-01 to 2009-08-31 |
| Place: | Bundeswehr Technical Center for Protective and Special Technologies (WTD 52), Oberjettenberg |
| Lead Nation: | Germany |
| Partners: | |
| Status: | Archived |
| Comments: | The test facility includes 12 test lanes (see map) of which six are for the execution of the reliability trial, while the other six are for training purposes. Three different soils were used covering the low, middle and high spectrum of electromagnetic characteristics found in mine affected countries. The latter was implemented with support from the Leibniz Institute for Applied Geophysics (LIAG) in Hannover (ITEP Project 2.4.1.4). Based on the measured soil susceptibilities of 520 samples, mainly from mine affected countries, German soils with similar characteristics were identified and used to construct the test lanes. |
| Results/Conclusions: |