Print date: Thursday 09th September 2010 03:24:40 PM
Search field= 'Project Nr.'
Search value= '3.2.51'
Number of reports found: 1
| Project Nr.: | 3.2.51 |
| Title: | Test and evaluation of the Oracle II tiller |
| Description: | Performance and survivability testing of the Oracle II tiller according to the CEN Workshop on Test and Evaluation of Demining Machines (CWA 15044) test guidelines. |
| Aim: | To establish baseline CWA 15044 performance and survivability characteristics of the Countermine plc. Oracle II heavy tiller. |
| Request: | Manufacturer |
| Category: | Mechanical Assistance |
| Type: | Test and Evaluation |
| Equipment: | Countermine plc Oracle II |
| Development: | COTS |
| Time Frame: | 2010-05-03 to 2010-05-12 |
| Place: | Sweden (SWEDEC Norra Kulla test facility) |
| Lead Nation: | Sweden |
| Partners: | GICHD |
| Status: | Trials/tests completed. The test report is under development and will be available by the end of September 2010. For more information on the project, please contact the Swedish EOD and Demining Centre (SWEDEC). |
| Comments: | The test report will be published at the GICHD technology webpage. |
| Results/Conclusions: |