| Project Nr.: | 3.2.41 |
| Title: | Demonstration trial of the MV-4 and Bozena-4 mini-flails at the IMATC. |
| Description: | The trial will evaluate the in-country performance of the MV-4 and Bozena-4 mini-flails for the local conditions. It will also assess the effect of the hammer wear on the flail performance. |
| Aim: | The main trial aims are as follows:to evaluate the in-country performance of the MV-4 and Bozena-4 for conditions local to the IMATC and similar to those in Southern Sudan, to quantitatively assess the effect of hammer wear on the flail performance and to compare the CWA 15044 performance testing in controlled environment with in-country testing. This will be the third trial (previous trials: Tempest in Cambodia - ITEP Project 3.2.24 and Bozena-4 in Thailand - ITEP Project 3.2.22) during which the CWA 15044 performance testing in controlled environment is compared to in-field testing and should allow to formulate a final conclusion on the topic. |
| Request: | UNMAS, user |
| Category: | Mechanical Assistance |
| Type: | Test and Evaluation |
| Equipment: | MV-4, Bozena-4 |
| Development: | COTS |
| Time Frame: | 2006-10-01 to 2006-10-31 |
| Place: | International Mine Action Training Centre (IMATC), Nairobi, Kenya |
| Lead Nation: | Canada |
| Partners: | Sweden, United Kingdom, Belgium |
| Point of contact: | |
| E-mail: | Not available
| Status: | Archived |
| Comments: | |
| Results/Conclusions: | The final report is available at the ITEP website. The report gives a full account of the trial set-up, the problems encountered for the specific local conditions (extremely hard soil) and other important lessons learned. It further provides performance data for flush buried mine targets, as well as detailed information on the obtained ground penetration profiles. The report concludes that neither machine was able to penetrate the extremely hard soil consistently or reliably to depths beyond 11 cm. It was further not possible to draw clear conclusions regarding the effects of hammer wear on the performance due to changing machine parameters throughout the trial.A summary article describing the trial and focussing mainly on lessons learned is also available at the ITEP website. | |