Print date: Tuesday 05th June 2012 12:24:08 AM
Search field= 'Project Nr.'
Search value= '3.2.40'
Number of reports found: 1
| Project Nr.: | 3.2.40 |
| Title: | Severe Terrain Off Route Menzi-Muck (STORM) |
| Description: | This project will include modification and testing of the COTS Menzi Muck high mobility mechanical excavator, identified as STORM. The system is capable of working on very uneven terrain and on slopes of up to 70 degrees. The modifications to the COTS system include an armoured cab, blast resistant tires and a suite of commercial attachments. The suite of tools includes vegetation removal, soil sifting, soil grinding, and material handling attachments. |
| Aim: | Develop, test and evaluate STORM. Outcome - Prototype hardware and a test report. |
| Request: | Users, Donors, NMAAs NGOs. |
| Category: | Mechanical Assistance |
| Type: | Test and Evaluation |
| Equipment: | STORM |
| Development: | Prototype/demonstrator |
| Time Frame: | 2006-01-01 to 2010-12-31 |
| Place: | United States, US CECOM-RDEC, NVESD, Cambodia |
| Lead Nation: | United States |
| Partners: | Halo Trust |
| Status: | Ongoing at the end of the ITEP Program. For more information on the project, please contact the U.S. Department of Defense (DoD) Humanitarian Demining Research and Development Program. |
| Comments: | From February 2009, STORM has been undergoing an Operational Field Evaluation in Cambodia with Halo Trust (ITEP project 3.2.13). |
| Results/Conclusions: |