Print date: Tuesday 09th February 2010 03:47:03 AM
Search field= 'Project Nr.'
Search value= '3.2.36'
Number of reports found: 1
| Project Nr.: | 3.2.36 |
| Title: | MV 20 Test and Evaluation. |
| Description: | CWA 15044 Performance Test for MV 20. |
| Aim: | To establish baseline CWA 15044 performance characteristics of MV-20 for both flail and tiller heads. |
| Request: | CCMAT (CA) |
| Category: | Mechanical Assistance |
| Type: | Test and Evaluation |
| Equipment: | DOK-ING MV 20 |
| Development: | COTS |
| Time Frame: | 2006-07-01 to 2006-12-31 |
| Place: | Cerovac test site (Croatia) |
| Lead Nation: | Canada |
| Partners: | |
| Point of contact: | Geoff Coley |
| E-mail: | geoff.coley@drdc-rddc.gc.ca |
| Status: | Cancelled |
| Comments: | |
| Results/Conclusions: |