Print date: Tuesday 09th February 2010 03:53:58 AM
Search field= 'Project Nr.'
Search value= '2.4.2.4'
Number of reports found: 1
| Project Nr.: | 2.4.2.4 |
| Title: | Assessment of the next generation of the ERA dual-sensor mine detector. |
| Description: | Assessment of the ERA/Vallon MINETECT/MINEHOUND mine detector. A first trial will be executed in UK with the following objectives: A second trial phase will be run in-country and will consist of a long term test (several months) of the detector in a real demining scenario. It is envisaged that the detector will be evaluated during Mines Advisory Group (MAG) and Norwegian Peoples Aid (NPA) field operations. |
| Aim: | Assessment of the next generation of the ERA dual-sensor mine detector. |
| Request: | United Kingdom Department for International Development (DFID). |
| Category: | Detection - Multi-sensor |
| Type: | Test and Evaluation |
| Equipment: | ERA dual sensor mine detector (MINETECTand MINEHOUND TM VMR1). |
| Development: | Prototype/Demonstrator |
| Time Frame: | 2004-12-01 to 2006-03-31 |
| Place: | UK (QinetiQ Hurn test site), Cambodia, Angola, Bosnia |
| Lead Nation: | United Kingdom |
| Partners: | Mines Advisory Group (MAG), Norwegian Peoples Aid (NPA), Belgium, Canada, Germany, European Commission - Joint Research Centre (EC/JRC), The Netherlands, United States |
| Point of contact: | David Lewis |
| E-mail: | baric@btconnect.com |
| Status: | Archived |
| Comments: | |
| Results/Conclusions: | Over 3000 alarm encounters in live minefields were recorded during the trials. 100% of the mines encountered in live minefields with the existing in-service metal detector were detected by deminers using the MINEHOUND TM. Furthermore, an overall improvement of greater than 5 to 1 in false alarm was obtained in the live minefields. |