Print date: Thursday 09th September 2010 03:54:45 PM
Search field= 'Project Nr.'
Search value= '2.4.2.13'
Number of reports found: 1
| Project Nr.: | 2.4.2.13 |
| Title: | Evaluate the performance of dual-sensor detectors in humanitarian demining as compared to stand-alone metal detectors |
| Description: | The trial is a reliability trial in which the performance of commercially available dual-sensor detectors (probability of detection and false alarm rate) is assessed and compared to 1) the corresponding stand-alone metal detectors and 2) new metal detectors recently brought on the market and/or under development. |
| Aim: | Assess the ability of the added ground penetrating radar system in a dual-sensor mine detector as well as its capacity to reduce the false alarm rate in comparison to a stand-alone metal detectors (MD). Evaluate detector efficiency criteria. |
| Request: | German Ministry of Foreign Affairs, German Armed Forces, Mine Action Authorities, GICHD, UNMAS |
| Category: | Detection - Multi-sensor |
| Type: | Test and Evaluation |
| Equipment: | Dual sensor detectors offered for testing and available conventional metal detectors as well as metal discriminating detectors (ALIS, Ceia MIL-D1, Ebinger EBEX 422 GC, Minelab F3 S, Vallon VHM3 CS, Vallon VMH 1, Minelab E-TRAC). |
| Development: | COTS, Prototype |
| Time Frame: | 2008-03-01 to 2010-07-31 |
| Place: | Bundeswehr Technical Center for Protective and Special Technologies (WTD 52), Oberjettenberg |
| Lead Nation: | Germany |
| Partners: | Belgium, The Netherlands |
| Status: | Trials/tests completed but no final report published at the end of the ITEP Program. For more information on this project, please contact |
| Comments: | |
| Results/Conclusions: |