Print date: Tuesday 09th February 2010 03:54:44 AM
Search field= 'Project Nr.'
Search value= '2.1.2.6'
Number of reports found: 1
| Project Nr.: | 2.1.2.6 |
| Title: | In-soil and in-country performance evaluation of vehicle-mounted metal detection systems. |
| Description: | This project is planned as a follow-up of the ITEP Project 2.1.2.5. The detection performance of COTS vehicle-mounted metal detection systems will be assessed for mine-like objects buried in different soil types. This phase of the project will be done under controlled conditions where the systems under test are mounted on a special measurement bridge. This will then be followed by the in-country test phase, during which the systems will be tested under (simulated) operational conditions. They will be mounted on a vehicle, exposed to the local climate and tested on mine-like objects and indigenous clutter. |
| Aim: | Assessment of the detection performance of COTS vehicle-mounted metal detection systems for a limited number of soil types and in a limited number of mine-affected countries. |
| Request: | GICHD |
| Category: | Detection - Metal detector |
| Type: | Test and Evaluation |
| Equipment: | VAMIDS, Ebinger MD array and Minelab STMR |
| Development: | COTS |
| Time Frame: | 2009-07-01 to 2010-12-31 |
| Place: | TNO, The Hague, The Netherlands; mine-affected countries (TBD) |
| Lead Nation: | The Netherlands |
| Partners: | Canada |
| Point of contact: | Arnold Schoolderman |
| E-mail: | arnold.schoolderman@tno.nl |
| Status: | Cancelled |
| Comments: | The project was cancelled in August 2009 due to changing funding priorities of the Dutch Royal Army. |
| Results/Conclusions: |